Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | PARAMOUNT’S VIDHYASHRAM SCHOOL |
| 2. | AFFILIATION NO. | 1730869 |
| 3. | SCHOOL CODE | 11217 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | GWALA BABA MODE, NIWARU ROAD, JHOTWARA, JAIPUR, RAJASTHAN 302012 |
| 5. | PRINCIPAL NAME & QUALIFICATION | ANNU JOHRY MA, LLB, M.ED |
| 6. | SCHOOL EMAIL ID | INFO@VIDHYASHRAM.COM |
| 7. | CONTACT DETAILS | 9828304007,9460968836 |
B. DOCUMENTS AND INFORMATION
| SL.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION AND RECENT EXTENSION OF AFFILIATION | Download |
| 2. | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED BY THE STATE GOVT. | Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE 2009 AND ITS RENEWAL | Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMIC CALENDER | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA MEMBERS) | Download |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION |
RESULT : CLASS X
| S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2020 | 16 | 16 | 100% |
D. STAFF (TEACHING)
| SL.NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | ANNU JOHRY |
| 2. | TOTAL NO. OF TEACHERS PGTTGTPRT | 14 18 21 |
| 3. | SECTION TEACHER RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | PRIYANAKA SHARMA |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SAVITA RANI SAPNA KONWAR |
E. SCHOOL INFRASTRUCTURE
| SL.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 6200 sq.mtr |
| 2. | NO. & SIZE OF THE CLASS ROOMS | 42 , 47 sq.mtr |
| 3. | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LAB | 5, 70 sq.mtr |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 20 |
| 6. | NO. OF BOYS TOILETS | 20 |
| 7. | LINK OF SCHOOL VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/6LaF-QRb0q0 https://youtu.be/Kpzg_TOnOcs |
